Size | 23.8''/27'' | Brightness | 250nits |
Screen Ratio | 16:9 | GPU | Integrated graphics card |
Solid state drive | SATA 512G | TYPE-C | N/A |
Active Area (mm) | 527.04(H)×296.46 (V) | CPU Radiator | Copper pipe + Fan |
Resolution (H x V) | 1920(H)×1080(V) | Audio Out Port | Audio Out Port *1 MIC Port *1 |
Fresh Rate | 60Hz | USB Port | USB3.2 *2,USB2.0*2 |
Response Time | 16ms | RJ45 Port | RJ45 *1 |
Viewing Angle | 178°(H)/178°(V)(CR≥10) | VGA Port | VGA*1 |
Power | 19V- 6.32A | HDMI Port | HDMI OUT *1 |
System | WIN10/WIN11 Adjustable | DC Port | DC in *1 |
Front/back Angle | Front 5 degrees/back 15 degree | WIFI | WIFI 5 / WIFI 6 Adjustable |
Pilot lamp | Power on LED indicator | Bluetooth | 4.2 / 5.0 / 5.2 Adjustable |
Step-up Plate | 280MA | Color | Black、White |
始终坚持技术领先、品质至上,始终坚持管理创新、效率优先,始终坚持用户第一